Teachers and girls enjoyed a “quality event” – to quote Laura from Presdales - and it was her Hertford school that dominated the event, winning both the tag and contact events. Their junior side took the tag tournament with style winning every game and scoring 39 tries in their six games. Only Monks Walk (Welwyn) in the semi-final, and Nobel (Stevenage) in the final came within a try of the champions.
In the full contact event Presdales older girls were almost as all-conquering, beating Chauncy 10-0 in the final. Only Knights Templar (Baldock) spoilt their 100% record, forcing a 20-20 draw that was good enough to send the north Herts school into the final of the consolation shield competition, where they beat Queens 10-0.
Gareth Bradbury, Station Commander at Hertford Fire Station, presented the awards, but wining was not everything. Karen, from Dame Alice Owen, was delighted to see her girls “improve with every game”, while the real highlight of the day for many of the girls was the chance to meet England’s rugby superstar Maggie Alphonsi, who was also very impressed:
“It was a great day. To have so many teams present on the day all demonstrating great skill and ability was fantastic. It is good to see events like this as I feel they all contribute to helping build the women and girls game and promoting the sport within schools.”
Group 1
John Warner 10, Presdales 20; Sele 5, Simon Balle 45; John Warner 30, Sele 10; Presdales 30, Simon Balle 10; John Warner 25, Simon Balle 25; Presdales 40, Sele 0
Group 1 | W | D | L | F | A | PD | Pts |
Presdales | 3 | 0 | 0 | 90 | 20 | 70 | 9 |
Simon Balle | 1 | 1 | 1 | 80 | 60 | 20 | 4 |
John Warner | 1 | 1 | 1 | 65 | 55 | 10 | 2 |
Sele | 0 | 0 | 3 | 15 | 115 | -100 | 0 |
Group 2 | W | D | L | F | A | PD | Pts |
Monks Walk | 2 | 1 | 0 | 70 | 25 | 45 | 7 |
Rickmansworth | 1 | 2 | 0 | 60 | 25 | 35 | 5 |
Sir Fred Osbourne | 1 | 1 | 1 | 45 | 40 | 5 | 4 |
St Mary's Cath B | 0 | 0 | 3 | 5 | 90 | -85 | 0 |
Group 3 | W | D | L | F | A | PD | Pts |
Westfield | 4 | 0 | 0 | 70 | 20 | 50 | 12 |
Queens | 3 | 0 | 1 | 75 | 25 | 50 | 9 |
Hertswood | 1 | 1 | 2 | 40 | 45 | -5 | 4 |
Francis Combe | 1 | 1 | 2 | 15 | 35 | -20 | 4 |
Dame Alice Owens | 0 | 0 | 4 | 10 | 85 | -75 | 0 |
Group 4 | W | D | L | F | A | PD | Pts |
Nobel | 3 | 1 | 0 | 40 | 0 | 40 | 10 |
St Mary's Cath A | 3 | 0 | 1 | 20 | 10 | 10 | 9 |
Hitchin Girls | 2 | 1 | 1 | 30 | 5 | 25 | 7 |
Knights Templar | 0 | 1 | 3 | 5 | 40 | -35 | 1 |
John H Newman | 0 | 1 | 3 | 5 | 45 | -40 | 1 |
Group 5 | W | D | L | F | A | PD | Pts |
Sir John Lawes | 4 | 0 | 0 | 40 | 5 | 35 | 12 |
Tring | 3 | 0 | 1 | 45 | 30 | 15 | 9 |
Nicholas Breakspr | 1 | 1 | 2 | 15 | 20 | -5 | 4 |
Beaumont | 1 | 1 | 2 | 15 | 40 | -25 | 4 |
Loreto | 0 | 0 | 4 | 20 | 40 | -20 | 0 |
W | D | L | F | A | PD | Pts | |
Presdales | 5 | 1 | 0 | 90 | 5 | 85 | 16 |
Chancy | 4 | 1 | 1 | 60 | 30 | 30 | 13 |
Nobel | 4 | 0 | 2 | 55 | 35 | 20 | 12 |
Queens | 3 | 0 | 3 | 45 | 50 | -5 | 9 |
Knight's Templar | 2 | 2 | 2 | 80 | 75 | 5 | 8 |
Roundwood Park | 0 | 1 | 5 | 20 | 55 | -35 | 1 |
St Mary's Catholic | 0 | 1 | 5 | 10 | 90 | -80 | 1 |
No comments:
Post a Comment