11/02/07
East 5 South East 12; North East P Yorkshire P; South 12 Thames Valley 12; East Midland 10 North West 5; West Midlands P South West P
25/02/07
East 25 North East 12; North West 5 West Midlands 17; Thames Valley 10 South East 17; South 10 South West 3; Yorkshire 5 East Midlands 10
Team | P | W | D | L | For | Aga | Diff | Bp | Points |
South East | 2 | 0 | 0 | 29 | 15 | 14 | 0 | 10 | |
East Midlands | 2 | 2 | 0 | 0 | 20 | 10 | 10 | 0 | 10 |
South | 2 | 1 | 1 | 0 | 22 | 15 | 7 | 0 | 8 |
East | 2 | 1 | 0 | 1 | 30 | 24 | 6 | 1 | 7 |
West Midlands | 1 | 1 | 0 | 0 | 17 | 5 | 12 | 0 | 5 |
Thames Valley | 2 | 0 | 1 | 1 | 22 | 19 | 3 | 1 | 5 |
North West | 2 | 0 | 0 | 2 | 10 | 27 | -17 | 2 | 4 |
Yorkshire | 1 | 0 | 0 | 1 | 5 | 10 | -5 | 1 | 2 |
South West | 1 | 0 | 0 | 1 | 3 | 10 | -7 | 1 | 2 |
North East | 1 | 0 | 0 | 1 | 12 | 25 | -13 | 1 | 2 |
One round of games remains to be played - with East away to East Midlands on 18th March. The top four teams will then play-off for the regional championship at Wasps the following week.
No comments:
Post a Comment