Of course - as any students of statistics out there would point out - its not a perfect match as this year the day was a week or so earlier than last year (which will have made a difference for the U14s), and at a different location - but taking that into account there are some interesting results.
2006 | 2005 | ||
First day | First day | (All days) | |
Number of girls attending: | |||
U14s: | 17 | 19 | (25) |
U17s: | 51 | 52 | (66) |
Number of clubs: | |||
U14s | 4 | 6 | (6) |
U17s | 6 | 8 | (8) |
By age (at 1st September): | |||
11 | 2 | 5 | (8) |
12 | 9 | 5 | (5) |
13 | 6 | 9 | (12) |
14 | 13 | 19 | (21) |
15 | 21 | 15 | (23) |
16 | 15 | 18 | (22) |
17 | 2 | - | (-) |
Also, looking at girls who have been to a development day in 2005 who came again in 2006...
Girls who were U14s (in 2005) returning in 2006: 76%
Girls who were U17s (in 2005) eligible to return in 2006: 59%*
(*ie. not including those who are now too old)
By age...
11 year-olds (in 2005) returning (as 12 year-olds) in 2006: 87%
12 year-olds (in 2005) returning (as 13 year-olds) in 2006: 60 %
13 year-olds (in 2005) returning (as 14 year-olds) in 2006: 75%
14 year-olds (in 2005) returning (as 15 year-olds) in 2006: 76%
15 year-olds (in 2005) returning (as 16 year-olds) in 2006: 39%
Whether any of this means anything, and if so what, I leave to you to decide.
No comments:
Post a Comment